<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ClaimAble Blog</title>
	<atom:link href="http://www.claim-able.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claim-able.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Identifying Your Insurance Claim KPI&#8217;s by Donelle</title>
		<link>http://www.claim-able.com/blog/2011/07/identifying-your-insurance-claim-kpis/comment-page-1/#comment-83</link>
		<dc:creator>Donelle</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.claim-able.com/blog/?p=168#comment-83</guid>
		<description>Very informative as i was lost; as to how to connect KPI&#039;s with the claims handling process</description>
		<content:encoded><![CDATA[<p>Very informative as i was lost; as to how to connect KPI&#8217;s with the claims handling process</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identifying Your Insurance Claim KPI&#8217;s by Roofer Horsham</title>
		<link>http://www.claim-able.com/blog/2011/07/identifying-your-insurance-claim-kpis/comment-page-1/#comment-82</link>
		<dc:creator>Roofer Horsham</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.claim-able.com/blog/?p=168#comment-82</guid>
		<description>Good information,thanks ive taken note</description>
		<content:encoded><![CDATA[<p>Good information,thanks ive taken note</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identifying Your Insurance Claim KPI&#8217;s by Claims 4 free</title>
		<link>http://www.claim-able.com/blog/2011/07/identifying-your-insurance-claim-kpis/comment-page-1/#comment-62</link>
		<dc:creator>Claims 4 free</dc:creator>
		<pubDate>Wed, 17 Aug 2011 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.claim-able.com/blog/?p=168#comment-62</guid>
		<description>nice to mention the last section to monitor the key issues..</description>
		<content:encoded><![CDATA[<p>nice to mention the last section to monitor the key issues..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Claims Software Can Reduce Claims Leakage by Claims Software</title>
		<link>http://www.claim-able.com/blog/2010/03/how-claims-software-can-reduce-claims-leakage/comment-page-1/#comment-58</link>
		<dc:creator>Claims Software</dc:creator>
		<pubDate>Wed, 20 Jul 2011 13:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.claim-able.com/blog/?p=17#comment-58</guid>
		<description>Hi, claims processing is a tedious task... healthcare it solutions like claims software are making life easier for both doctors as well as patients. &quot;For sure claims software can reduce claims leakage&quot;, thanks for the nice post!</description>
		<content:encoded><![CDATA[<p>Hi, claims processing is a tedious task&#8230; healthcare it solutions like claims software are making life easier for both doctors as well as patients. &#8220;For sure claims software can reduce claims leakage&#8221;, thanks for the nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

